Welcome to the American Youth Football League Official Site!
Scores

Week 3 - 8/30/08

  Pasadena Boca
PW 18 6
90 7 24
105 6 0
115 32 49
125 6 16
140 0 18
UNL 28 0
  Weston Tamarac
PW 24 12
90 20 0
105 6 20
115 47 0
125 30 0
140 8 13
UNL 12 8
  Northeast Cooper City
PW 6 36
90 0 14
105 0 39
115 0 34
125 0 8
140 0 20
UNL 0 32
  PPO Coconut Creek
PW 30 6
90 32 0
105 14 0
115 28 0
125 34 6
140 6 14
UNL 32 6
  Sunrise Ft. Lauderdale
PW 12 0
90 22 13
105 25 (2Ot) 19
115 20 25
125 18 6
140 W L
UNL 0 12
  West Pines Coral Springs
PW 30 0
90 18 28
105 0 31
115 24 8
125 16 0
140 6 30
UNL 0 28
  Davie Plantation
PW 6 13
90 0 40
105 2 14
115 0 60
125 0 40
140 6 34
UNL 0 46





Questions about this site - click here to email the webmaster
web site best viewed on 1276 x 884