Welcome to the American Youth Football League Official Site!
Scores

Week 4 - 9/6/08

  Davie Coral Springs
PW 24 12
90 6 30
105 0 20
115 0 29
125 6 30
140 16 36
UNL 8 21
  Plantation Pasadena
PW 0 12
90 22 0
105 0 36
115 43 8
125 40 0
140 34 0
UNL 0 14
  Boca Weston
PW 7 14
90 0 21
105 29 6
115 20 0
125 32 8
140 12 14
UNL 30 0
  Cooper City Sunrise
PW 24 8
90 22 6
105 34 6
115 28 0
125 25 6
140 26 8
UNL 28 0
  PPO Northeast
PW 30 0
90 40 0
105 29 0
115 47 0
125 36 0
140 34 0
UNL 28 0
  Coconut Creek Tamarac
PW 22 0
90 18 6
105 8 0
115 32 0
125 26 0
140 24 6
UNL 6 14
  Ft. Laud West Pines
PW 0 39
90 0 44
105 20 0
115 0 41
125 0 36
140 L W
UNL 32 0





Questions about this site - click here to email the webmaster
web site best viewed on 1276 x 884