Welcome to the American Youth Football League Official Site!
Scores

Week 5 - 9/13/08

  Davie Ft. Laud
PW 31 0
90 7 6
105 20 14
115 6 18
125 20 24
140 W L
UNL 14 26
  Pasadena Coral Springs
PW 24 19
90 0 26
105 22 6
115 36 12
125 6 31
140 6 36
UNL 10 6
  Weston Plantation
PW 2 0
90 0 6
105 6 20
115 0 37
125 0 30
140 12 24
UNL 14 41
  Tamarac Boca
PW 6 28
90 12 13
105 19 18
115 0 34
125 0 50
140 8 0
UNL 14 30
  West Pines Cooper City
PW 7 0
90 26 6
105 0 34
115 14(OT) 12
125 38 0
140 0 40
UNL 0 45
  Sunrise PPO
PW 0 28
90 0 47
105 0 38
115 0 35
125 0 32
140 6 32
UNL 0 35
  Northeast Coconut Creek
PW 8 26
90 7 36
105 0 46
115 0 30
125 0 20
140 0 33
UNL 34 40 (8 OT)





Questions about this site - click here to email the webmaster
web site best viewed on 1276 x 884