Welcome to the American Youth Football League Official Site!
Scores

Week 7 - 9/27/08

  Davie PPO
PW 0 14
90 0 32
105 0 32
115 0 44
125 6 42
140 0 34
UNL 0 44
  West Pines Coconut Creek
PW 14 0
90 12 (2OT) 6
105 0 34
115 44 16
125 24 6
140 0 22
UNL 14 20 (OT)
  Sunrise Northeast
PW 28 0
90 6 13
105 8 0
115 34 0
125 12 0
140 26 0
UNL 20 0
  Weston Ft. Laud
PW 22 6
90 24 0
105 8 20
115 3 0
125 32 0
140 W L
UNL 8 20
  Boca Coral Springs
PW 7 0
90 6 26
105 0 6
115 26 0
125 16 19 (OT)
140 12 44
UNL 12 26
  Plantation Tamarac
PW 21 0
90 21 0
105 14 6
115 46 0
125 40 0
140 6 20
UNL 38 6
  Pasadena Cooper City
PW 18 14
90 0 30
105 22 0
115 14 24
125 0 40
140 0 38
UNL 6 40





Questions about this site - click here to email the webmaster
web site best viewed on 1276 x 884