Welcome to the American Youth Football League Official Site!
Scores

Week 8 - 10/4/08

  Cooper City Weston
PW 6 30
90 0 27
105 21 0
115 46 0
125 16 22
140 0 10
UNL 40 0
  PPO Pasadena
PW 0 6 OT
90 36 0
105 22 0
115 35 0
125 45 0
140 43 0
UNL 34 6
  Coconut Creek Davie
PW 8 0
90 30 0
105 28 7
115 30 0
125 36 14
140 30 0
UNL 30 0
  Northeast West Pines
PW 0 33
90 0 13
105 6 12 OT
115 0 43
125 6 26
140 6 22
UNL 12 (3OT) 6
  Tamarac Sunrise
PW 20 40
90 13 OT 6
105 25 8
115 0 24
125 6 20
140 31 12
UNL 0 6
  Ft. Laud Boca
PW 6 28
90 0 19
105 0 13
115 0 40
125 0 33
140 L W
UNL 6 12 OT
  Coral Springs Plantation
PW 19 0
90 6 12
105 20 0
115 8 14
125 14 6
140 20 0
UNL 23 22





Questions about this site - click here to email the webmaster
web site best viewed on 1276 x 884