Week 10- 10/17/09

  PPO Davie
PW 40 6
90 18 13
100 32 0
110 28 0
120 12 0
135 50 0
UNL 20 12
  Cooper City Ft. Lauderdale
PW 41 0
90 40 0
100 13 12 OT
110 30 0
120 22 12
135 36 0
UNL 30 0
  Coral Springs Sunrise
PW 14 0
90 25 12
100 6 18
110 54 12
120 30 6
135 16 22
UNL 0 22
  West Pines Northeast
PW 6 14 OT
90 20 0
100 24 0
110 38 6
120 20 0
135 38 0
UNL 6 16
  Plantation Weston
PW 14 6
90 20 16
100 6 19
110 20 0
120 28 0
135 44 0
UNL 69 58
  Pasadena Tamarac
PW 34 6
90 7 14
100 20 0
110 14 6
120 22 0
135 6 14
UNL 0 (Forfeit) 2
  Coconut Creek Boca
PW 18 24
90 0 6
100 8 6
110 6 0
120 6 0
135 12 13
UNL 35 12