Week 2- 8/22/09

  PPO Cooper City
PW 32 0
90 13 20
100 28 0
110 31 0
120 16 0
135 22 0
UNL 0 6
  Boca Ft. Lauderdale
PW 20 0
90 34 0
100 6 19
110 32 0
120 30 0
135 45 13
UNL 15 0
  Coral Springs Coconut Creek
PW 33 0
90 13 7
100 6 14
110 24 7
120 24 15
135 8 34
UNL 0 12
  Weston Northeast
PW 12 36
90 30 0
100 32 0
110 14 0
120 16 0
135 30 8
UNL 34 14
  Plantation Davie
PW 6 7
90 20 26
100 20 2
110 28 0
120 14 18
135 36 0
UNL 27 8
  Sunrise Tamarac
PW 40 21
90 22 7
100 12 13
110 6 12 (3 OT)
120 19 33
135 0 2 Forfeit
UNL 42 0
  Pasadena West Pines
PW 52 13
90 2 0 (Forfeit)
100 0 13
110 0 13
120 42 0
135 7 36
UNL 0 (Forfeit) 2