Week 5- 9/12/09

  Davie Coral Springs
PW 12 24
90 14 27
100 8 7
110 0 34
120 25 16
135 0 30
UNL 14 6
  Cooper City Weston
PW 14 0
90 27 0
100 6 35
110 8 0
120 6 28
135 31 0
UNL 36 20
  West Pines Ft. Lauderdale
PW 27 0
90 0 (Forfeit) 0 (Forfeit)
100 34 0
110 32 0
120 12 16
135 32 6
UNL 8 6
  Boca Sunrise
PW 7 6
90 14 30
100 0 20
110 32 6
120 16 8
135 12 14
UNL 12 34
  PPO Coconut Creek
PW 46 0
90 0 6 (2OT)
100 26 0
110 27 0
120 26 6
135 28 0
UNL 30 14
  Northeast Tamarac
PW 32 7
90 13 19 (OT)
100 0 6
110 6 12
120 6 32
135 8 14
UNL 22 12
  Pasadena Plantation
PW 34 0
90 0 29
100 13 0
110 0 9
120 14 6
135 0 30
UNL 0 2 (Forfeit)