Week 6- 9/19/09

  Coral Springs Plantation
PW 25 6
90 25 0
100 0 6
110 28 0
120 0 29
135 0 22
UNL 6 0
  Weston Davie
PW 0 22
90 12 6
100 33 0
110 8 14
120 0 32
135 12 18 (3 OT)
UNL 43 16
  Ft. Lauderdale Northeast
PW 26 48
90 0 7
100 36 0
110 6 13
120 32 6
135 32 12
UNL 0 18
  Sunrise PPO
PW 0 36
90 8 0
100 6 25
110 0 49
120 6 36
135 0 44
UNL 6 36
  Coconut Creek West Pines
PW 0 38
90 0 32
100 0 8
110 10 0
120 20 13
135 18 28
UNL 34 8
  Tamarac Boca
PW 6 32
90 0 26
100 2 20
110 0 22
120 18 22
135 0 7
UNL 12 54
  Pasadena Cooper City
PW 27 6
90 0 39
100 19 0
110 6 29
120 40 0
135 0 30
UNL 0 Forfeit 2