Week 8- 10/3/09

  Plantation PPO
PW 0 33
90 6 20
100 0 31
110 6 20
120 0 16
135 16 36
UNL 0 35
  Cooper City West Pines
PW 0 14
90 0 13
100 0 34
110 8 12
120 8 31
135 18 15 (OT)
UNL 40 0
  Davie Boca
PW 6 13
90 20 12
100 7 18
110 3 0
120 36 8
135 0 32
UNL 24 20
  Sunrise Weston
PW 12 0
90 6 20
100 13 47
110 0 20
120 14 0
135 14 0
UNL 42 32
  Pasadena Coral Springs
PW 14 0
90 0 32
100 38 0
110 0 33
120 39 0
135 12 22
UNL 0 (Forfeit) 2
  Ft. Lauderdale Tamarac
PW 0 6
90 0 20
100 6 0
110 0 13
120 20 19
135 0 6
UNL 8 24
  Northeast Coconut Creek
PW 32 16
90 0 36
100 0 31
110 0 26
120 0 22
135 0 30
UNL 14 8