Week 9- 10/10/09

  Boca PPO
PW 0 40
90 12 8
100 0 32
110 6 19
120 6 30
135 6 36
UNL 6 42
  Northeast Cooper City
PW 12 7
90 0 32
100 6 7
110 6 16
120 6 12 (OT
135 0 40
UNL 0 32
  Weston Coral Springs
PW 0 37
90 14 25
100 27 0
110 0 35
120 0 36
135 14 35
UNL 46 30
  Tamarac West Pines
PW 0 31
90 0 47
100 0 34
110 0 28
120 0 7
135 0 31
UNL 8 42
  Sunrise Plantation
PW 6 20
90 13 6
100 20 19
110 6 33
120 12 22
135 0 40
UNL 21 7
  Pasadena Davie
PW 18 0
90 0 32
100 28 0
110 0 18
120 16 0
135 22 8
UNL 0 (Forfeit) 2
  Ft. Lauderdale Coconut Creek
PW 12 28
90 6 43
100 18 12
110 0 38
120 6 20
135 6 47
UNL 6 44